DESCRIPTION
Ideal as sleepwear or casual dressing, our white pyjama shirt is crafted from organic lightweight cotton to a relaxed silhouette. Pair it with the matching cotton pyjama bottom to complete your sleepwear edit.
- Cut for a relaxed fit
- Features a pointed collar and single patch pocket
- Button front
- Fits true to size
- Make it personal with our fast and easy monogramming service, from £4 a letter
DETAILS & SIZING
Size & fit:
- Fits true to size, take your normal size
- Model is 5'8" and wearing a size small
- Designed for a relaxed fit
See top of page for link to view this products measurements
Details & care:
- White
- 100% organic cotton
- Made in Portugal. Read more about our commitment to a sustainable future
- Cold hand wash. Read our care guide
Product SKU: T001F035C237XS
FREE FAST DELIVERY & RETURNS
YOU MAY ALSO LIKE
ASCENO SIZING
Quick Note
Relaxed fit. Button Fastening through front
SIZE GUIDE
size | xs | s | m | l |
---|---|---|---|---|
numerical | 0-1 | 1-2 | 2-3 | 3-4 |
uk | 6-8 | 8-10 | 10-12 | 12-14 |
us | 2-4 | 4-6 | 6-8 | 8-10 |
de | 32-34 | 34-36 | 36-38 | 38-40 |
it | 38-40 | 40-42 | 42-44 | 44-48 |
fr | 34-36 | 36-38 | 38-40 | 40-42 |
jpn | 5-7 | 7-9 | 9-11 | 11-13 |
London White Cotton Pyjama Top measurements
Measurments are in Centimeters/Inchessize | centre-back | chest-width | sleeve-length | bicept |
---|---|---|---|---|
l | 80.7cm | 61.7cm | 63.5cm | 21.3cm |
m | 80cm | 59.7cm | 62.5cm | 20.5cm |
s | 79.3cm | 57.7cm | 61.5cm | 19.7cm |
xl | 81.4cm | 63.7.64.5cm | 22.1cm | |
xs | 78.6cm | 55.7cm | 60.5cm | 18.9cm |
Want to know where to measure?
Please note all garments are measured laying flat.
CENTRE-BACK LENGTH
- This is the length going from the nape of the neck, straight down the spine
SHOULDER WIDTH
- Measure the length from shoulder-to-shoulder
CHEST WIDTH
- Measure from under the arm, to the other side of the bust
SLEEVE LENGTH
- This is the distance from the top of your shoulder , to the top of your thumb
ASCENO SIZING
Quick Note
Generously cut for a relaxed look with elasticated waistband.
SIZE GUIDE
size | xs | s | m | l |
---|---|---|---|---|
numerical | 0-1 | 1-2 | 2-3 | 3-4 |
uk | 6-8 | 8-10 | 10-12 | 12-14 |
us | 2-4 | 4-6 | 6-8 | 8-10 |
de | 32-34 | 34-36 | 36-38 | 38-40 |
it | 38-40 | 40-42 | 42-44 | 44-48 |
fr | 34-36 | 36-38 | 38-40 | 40-42 |
jpn | 5-7 | 7-9 | 9-11 | 11-13 |
London White Cotton Pyjama Bottom measurements
Measurments are in Centimeters/Inchessize | waist | front-rise | back-rise | outside-leg |
---|---|---|---|---|
l | 50cm | 31cm | 40.9cm | 103cm |
m | 47cm | 30cm | 39.9cm | 102cm |
s | 44cm | 29cm | 38.9cm | 101cm |
xl | 59.8cm | 33cm | 44cm | 107cm |
xs | 38cm | 28cm | 37.9cm | 100cm |
Want to know where to measure?
Please note all garments are measured laying flat.
CENTRE-BACK LENGTH
- This is the length going from the nape of the neck, straight down the spine
SHOULDER WIDTH
- Measure the length from shoulder-to-shoulder
CHEST WIDTH
- Measure from under the arm, to the other side of the bust
SLEEVE LENGTH
- This is the distance from the top of your shoulder , to the top of your thumb
ASCENO SIZING
Quick Note
Elasticated short
SIZE GUIDE
size | xs | s | m | l |
---|---|---|---|---|
numerical | 0-1 | 1-2 | 2-3 | 3-4 |
uk | 6-8 | 8-10 | 10-12 | 12-14 |
us | 2-4 | 4-6 | 6-8 | 8-10 |
de | 32-34 | 34-36 | 36-38 | 38-40 |
it | 38-40 | 40-42 | 42-44 | 44-48 |
fr | 34-36 | 36-38 | 38-40 | 40-42 |
jpn | 5-7 | 7-9 | 9-11 | 11-13 |
London White Cotton Pyjama Short measurements
Measurments are in Centimeters/Inchessize | waist-stretched | waist-unstretched | front-rise | outside-leg |
---|---|---|---|---|
l | 59cm | 44cm | 30.6cm | 27.5cm |
m | 56cm | 41cm | 29.6cm | 26.5cm |
s | 53cm | 38cm | 28.6cm | 25.5cm |
xl | 62cm | 47cm | 31.6cm | 28.5cm |
xs | 50cm | 35cm | 27.6cm | 24.5cm |
Want to know where to measure?
Please note all garments are measured laying flat.
CENTRE-BACK LENGTH
- This is the length going from the nape of the neck, straight down the spine
SHOULDER WIDTH
- Measure the length from shoulder-to-shoulder
CHEST WIDTH
- Measure from under the arm, to the other side of the bust
SLEEVE LENGTH
- This is the distance from the top of your shoulder , to the top of your thumb